All World Time Zones
Standard time offsets from Coordinated Universal Time (UTC), with the current time in each. Places that observe daylight saving time move one hour ahead in summer.
| Offset | Time now | Where |
|---|---|---|
| UTC−12:00 | Baker Island and Howland Island (uninhabited) | |
| UTC−11:00 | American Samoa, Niue | |
| UTC−10:00 | Hawaii, Cook Islands, Tahiti | |
| UTC−09:30 | Marquesas Islands | |
| UTC−09:00 | Alaska | |
| UTC−08:00 | US Pacific Time: Los Angeles, Vancouver | |
| UTC−07:00 | US Mountain Time: Denver, Phoenix | |
| UTC−06:00 | US Central Time: Chicago; Mexico City; Central America | |
| UTC−05:00 | US Eastern Time: New York, Toronto; Colombia, Peru | |
| UTC−04:00 | Atlantic Time; Venezuela, Bolivia, Puerto Rico | |
| UTC−03:30 | Newfoundland | |
| UTC−03:00 | Brazil (Brasília), Argentina, Uruguay | |
| UTC−02:00 | South Georgia, Fernando de Noronha | |
| UTC−01:00 | Azores, Cape Verde | |
| UTC±00:00 | UK, Ireland, Portugal, Iceland, Ghana, Senegal | |
| UTC+01:00 | Central Europe: Paris, Berlin, Rome, Madrid; Nigeria | |
| UTC+02:00 | Eastern Europe: Athens, Kyiv, Helsinki; Egypt, South Africa | |
| UTC+03:00 | Moscow, Turkey, Saudi Arabia, Kenya | |
| UTC+03:30 | Iran | |
| UTC+04:00 | United Arab Emirates, Oman, Azerbaijan | |
| UTC+04:30 | Afghanistan | |
| UTC+05:00 | Pakistan, Uzbekistan, Maldives | |
| UTC+05:30 | India, Sri Lanka | |
| UTC+05:45 | Nepal | |
| UTC+06:00 | Bangladesh, Bhutan | |
| UTC+06:30 | Myanmar | |
| UTC+07:00 | Thailand, Vietnam, western Indonesia | |
| UTC+08:00 | China, Singapore, Philippines, Western Australia | |
| UTC+08:45 | Eucla, Western Australia (unofficial) | |
| UTC+09:00 | Japan, South Korea | |
| UTC+09:30 | Central Australia: Darwin, Adelaide | |
| UTC+10:00 | Eastern Australia: Sydney, Brisbane; Guam | |
| UTC+10:30 | Lord Howe Island | |
| UTC+11:00 | Solomon Islands, New Caledonia | |
| UTC+12:00 | New Zealand, Fiji | |
| UTC+12:45 | Chatham Islands | |
| UTC+13:00 | Tonga, Samoa | |
| UTC+14:00 | Line Islands (Kiribati) |
How Time Zones Work
Earth turns 360° in 24 hours, or 15° per hour, so in theory the world divides into 24 zones each 15° wide, centered on multiples of 15° longitude. The bands on the map show these nominal zones. Real time zone boundaries follow countries and regions instead, so they zigzag around borders. China uses a single time zone across about 60° of longitude, India is 5 hours 30 minutes ahead of UTC, and Nepal is 5 hours 45 minutes ahead.
The International Date Line
Where UTC+12 meets UTC−12 in the Pacific, the date changes. Cross the International Date Line heading west and you skip ahead a day; cross it heading east and you repeat a day. The line bends around island nations, which is why Kiribati's Line Islands are at UTC+14, the first places on Earth to start each new day, while American Samoa, only a few hundred miles away, is at UTC−11.
Daylight Saving Time
Many countries in North America and Europe, and parts of Australia, South America and New Zealand, move their clocks forward one hour in summer. Most of Asia, Africa and the tropics do not. Because the Northern and Southern Hemispheres have opposite seasons, the gap between, say, London and Sydney changes twice a year. Convert specific times with the time zone converter, or keep several cities on screen with the world clock.